burglary fire jewelry Wall Safes
Data Safes floor Under Counter Fire Files
Depository Safes gun Used Safes Lock / Key
WALL SAFES
 

Wall safes are designed to provide hidden protection for documents and miscellaneous valuables. Each wall safe is also designed for easy installation between 16 o/c wall studs with pre-drilled anchor holes and a built-in flange eliminating unnecessary replastering.

WS1014

 

WS1514K

 

WS1214

WES2113

WES1310

ES913

ES411

 

 
Model No. Inside
H x W x D
Outside
H x W x D
Cubic In
Capacity
Wt.
Lbs
Interior
Shelves
WS1014** 10 x 13-3/4 x 3-1/2 12-1/4 x 15-3/4 x 4 481 22 1
WS1514** 15 x 14 x 3-1/2 16-1/2 x 15-1/2 x 4 735 26 2
WS1214 12 x 13-1/2 x 5-1/2 12-5/8 x 14-1/8 x 10 891 86 2
WES2113 21-1/2 x 13-5/8 x 2-7/8 22-1/8 x 15-1/8 x 4 825 40 2
WFS1310 13-1/4 x 9-1/8 x 9-1/2 17 x 13 x 14-5/8 1,149 96 1 tray
WES1310* 13-1/4 x 9-1/8 x 9-1/2 17 x 13 x 14-5/8 1,149 96 1 tray
ES913 9-1/2 x 13-1/2 x 8-3/4 9-7/8 x 13-3/4 x 10-3/8 1,130 38 0
ES411 4-1/8 x 11-5/8 x 13-3/4 4-1/2 x 11-7/8 x 14 659 18 1
           

* 350°F, one hour fire rated wall safe.

** Specify suffix - K = camlock